Your Insights into Client Wellness and
Risk Levels
Binah Wellness Score is a risk score that might predict the cardiovascular risk of individuals. Insurance and wellness providers can empower their clients to know their risks, enable clients to improve their lifestyles and track their own progress, and use the insights gained from the wellness score to provide personalized suggestions and rewards.
The Binah Wellness Score is calculated based on vital signs measured by Binah’s technology. It is designed to be measured on a consistent basis under similar conditions so that users can monitor their numbers and trends over time.
Measure or have your users measure their own wellness by taking a one-minute selfie-video while at rest or by wearing a Polar Verity Sense™ optical heart rate sensor. Users will receive a simple score ranging from 1 to 10, with 1 indicating low wellness levels and high cardiovascular risk, and 10 indicating high wellness levels and low cardiovascular risk. Users can easily save and track this data to see long term history and trends.
Health Indicator | Normal Range (Age 18+) | Health Issues Associated with Abnormal Levels |
---|---|---|
Blood pressure How blood is pumped through your veins | Systolic: < 120 Diastolic: < 80 | Heart attack, heart disease, stroke, kidney disease, poor cognitive function, dementia |
Heart Rate / Pulse Rate How many times your heart beats per minute | 60-100 bpm | Stroke, heart failure, Hypovolemia, Fever |
Heart Rate Variability The variance in time between heart beats | Age 20-25: 55-105 Age 60-65: 25-45 | Stress, risk of cardiac events, oncoming sickness, nutrition and sleep patterns |
Oxygen Saturation The amount of oxygen-carrying hemoglobin in your blood relative to the amount of hemoglobin not carrying oxygen | 95% – 100% | Heart disease, interstitial lung disease, COPD, Anemia, ARDS, Pneumonia, sleep apnea |
Breathing Rate The number of breaths you take per minute | 12-20 bpm | Anxiety, fever, heart problems, respiratory conditions including, COPD, asthma, and pneumonia |
Hemoglobin The amount of hemoglobin in your blood | Men: 14 to 18 g/dL Women: 12 to 16 g/dL | Anemia, sickle cell disease, chronic kidney disease, hemato-oncology disease, cancer, malnutrition |
Hemoglobin A1c Your average blood sugar (glucose) level over the past two to three months | Normal <= 5.7% Prediabetes risk 5.7-6.4% Diabetes risk > 6.4% | Pre-diabetes, diabetes, metabolic syndrome, heart disease, kidney damage, eye damage, liver disease |
Sympathetic Stress (Baevsky Stress) How stressed you are on a scale from low to very high | Low – Normal | Stress, risk of cardiac events, oncoming sickness, nutrition and sleep patterns |
Stress response (SNS Zone) How effectively your body responds to stress on a scale from low to high | Low – Normal | Stress, risk of cardiac events, oncoming sickness, nutrition and sleep patterns |
Recovery Ability (PNS Zone) How capable you are of recovering after a stressful occurrence on a scale from low to high | Normal – High | Stress, risk of cardiac events, oncoming sickness, nutrition and sleep patterns |
Pulse Respiratory Quotient (PRQ) Heart rate divided by respiration rate, captures the complex state of cardiorespiratory interactions | 5 | Hyperventilation, cardiorespiratory issues |
High HbA1c Risk Your risk of having high HbA1c levels on a scale from low to high | Low | Diabetes, heart disease, kidney damage, eye damage, liver disease |
High Fasting Glucose Risk Your risk of having high glucose levels after 8-12 hours of fasting. Results are either low or high | Low | Diabetes, heart disease, kidney damage, eye damage, liver disease |
Low Hemoglobin Risk Your risk of having low hemoglobin levels | Low | Anemia, blood loss, sickle cell disease, chronic kidney disease, hemato-oncology disease, cancer, malnutrition |
High Blood Pressure Risk Your risk of suffering from high blood pressure on a scale from low to high | Low | Heart attack, stroke, heart disease, kidney damage, poor cognitive function, dementia, pregnancy complications |
High Total Cholesterol Risk Your risk of having high total cholesterol levels on a scale from low to high | Low | Atherosclerosis, heart disease, heart attack, stroke, peripheral artery disease, high blood pressure |
ASCVD Risk Your likelihood of experiencing an atherosclerotic event within the next 10 years, based on the Framingham model. | Below 1% | Heart disease, stroke, peripheral artery disease, aneurysm, kidney disease, diabetes |
Heart Age Your heart’s estimated biological age in comparison to that of an “ideal” individual of the same sex with optimal risk factor values, based on the Framingham model | Heart age ≤ chronological age | Heart disease, heart attack, stroke, heart failure, peripheral artery disease, high blood pressure, high cholesterol, diabetes, obesity |
Talk to us now to learn how
Binah Wellness Score can improve your services.
The Binah.ai Wellness Score is a way for insurers and wellness providers to assess client health data and generate an estimation of their clients’ overall wellness status.
The Binah Wellness Score is meant to provide an estimation of a person’s overall wellness status and is not intended for medical or diagnostic purposes.
Taking a health check with Binah.ai’s technology is effortless, even for those without technical expertise. It’s as simple as taking a 35-60 second video selfie! For optimal results, users should remain still, avoid talking, and ensure they are in a well-lit environment. Binah.ai’s technology is designed to measure health indicators while the user is at rest.
Binah SDK is a software-based solution that runs on multiple platforms, including iOS and Android mobile devices, Windows (in beta) laptops and desktops, Google Chrome and Safari. Talk to us now to learn more.
Binah.ai does not save images or videos.
No, Binah.ai does not have access to the extracted health data. The entire process is performed on the end-user’s device (smartphone, tablet, laptop, etc).
/Internet connection is not required to perform the measurement, as the entire process runs on the end-user’s device. End-users may opt not to share the extracted health data if they so wish.
Start your POC today with Binah Check, our ready-to-use app for testing and evaluation purposes.
© TriagePros All rights reserved 2025